Fuel Type : Gasoline | Mileage : 109 |
Transmission : Automatic | Exterior Color :White |
Drivetrain : 4X2 | Interior Color : Black |
Engine : 401 hp 6.6L V8 | VIN : 1GC5WLE74RF447646 |
1sz|1wt|4-wheel Disc Brakes|4aa|65c|9n2|a/c|a60|abs|am/fm Stereo|aqq|audio System Chevrolet Infotainment 3 System 7'' Diagonal Hd Color Touchscreen Am/fm Stereo Bluetooth Audio Streaming For 2 Active Devices Voice Command Pass-through To Phone Wireless Apple Carplay And Wireless Android Auto Compatibility (std)|axg|az3|automatic Highbeams|auxiliary Audio Input: |b30|back-up Camera|bluetooth Connection: |bluetooth Connection|cruise Control Electronic With Set And Resume Speed Steering Wheel-mounted|conventional Spare Tire|dud|daytime Running Lights: |driver Air Bag|driver Restriction Features|e63|ef7|engine 6.6l V8 With Direct Injection And Variable Valve Timing Gasoline (401 Hp [299 Kw] @ 5200 Rpm 464 Lb-ft Of Torque [629 N-m] @ 4000 Rpm) (std)|floor Covering Color-keyed Carpeting|floor Mats|front Collision Mitigation: |front Collision Warning: |front Head Air Bag|front Side Air Bag|g80|gaz|gt4|gvwr 10 050 Lbs. (4559 Kg) (std)|h1t|ior|jet Black Cloth Seat Trim|k34|k47|kc4|knp|kw7|keyless Entry|keyless Start|l8t|license Plate Kit Front|lpo All-weather Floor Liners 1st And 2nd Rows On Crew Cab And Double Cab (includes Chevrolet Bowtie Logo On Front Mats)|lpo Black Work Step (dealer-installed)|lane Departure Warning|locking/limited Slip Differential|mah|mkm|mp3 Player: |n06|nb5|nz4|prf|pyq|pass-through Rear Seat|passenger Air Bag: Sensor|power Door Locks: |power Outlet|power Steering|power Windows|qhq|qk1|rear Axle 3.73 Ratio|ria|rear Bench Seat|rear Head Air Bag|rear Wheel Drive|requires Subscription|saf|seats Front 40/20/40 Split-bench With Covered Armrest Storage And Under-seat Storage (lockable) (std)|slm|srw|steering Column Tilt-wheel Manual With Wheel Locking Security Feature (beginning February 27 2023 Through June 4 2023 Certain Vehicles Will Be Forced To Include (n37) Manual Tilt/telescoping Steering Column That Will Remove The (n33) Tilt-wheel Manual Steering Column. Does Not Include Later Dealer Retrofit. See Dealer For Details Or The Window Label For The Features On A Specific Vehicle.)|summit White|smart Device Integration: |split Bench Seat|stability Control|steel Wheels|tire Spare Lt245/75r17e All-season Blackwall (std)|tires Lt245/75r17e All-season Blackwall (std)|tq5|transmission Allison 10-speed Automatic (std)|telematics|tire Pressure Monitor|tires - Front All-season|tires - Rear All-season|tow Hitch|tow Hooks|traction Control|ue1|ue4|ueu|uhy|ukj|v76|vk3|vqo|vv4|wheels 17'' (43.2 Cm) Machined Aluminum|wmy|work Truck Preferred Equipment Group Includes Standard Equipment|wifi Hotspot|x88|yf5|ym8|z82|z85|zhq | |
1sz|1wt|4-wheel Disc Brakes|4aa|65c|9n2|a/c|a60|abs|am/fm Stereo|aqq|audio System Chevrolet Infotainment 3 System 7'' Diagonal Hd Color Touchscreen Am/fm Stereo Bluetooth Audio Streaming For 2 Active Devices Voice Command Pass-through To Phone Wireless Apple Carplay And Wireless Android Auto Compatibility (std)|axg|az3|automatic Highbeams|auxiliary Audio Input: |b30|back-up Camera|bluetooth Connection: |bluetooth Connection|cruise Control Electronic With Set And Resume Speed Steering Wheel-mounted|conventional Spare Tire|dud|daytime Running Lights: |driver Air Bag|driver Restriction Features|e63|ef7|engine 6.6l V8 With Direct Injection And Variable Valve Timing Gasoline (401 Hp [299 Kw] @ 5200 Rpm 464 Lb-ft Of Torque [629 N-m] @ 4000 Rpm) (std)|floor Covering Color-keyed Carpeting|floor Mats|front Collision Mitigation: |front Collision Warning: |front Head Air Bag|front Side Air Bag|g80|gaz|gt4|gvwr 10 050 Lbs. (4559 Kg) (std)|h1t|ior|jet Black Cloth Seat Trim|k34|k47|kc4|knp|kw7|keyless Entry|keyless Start|l8t|license Plate Kit Front|lpo All-weather Floor Liners 1st And 2nd Rows On Crew Cab And Double Cab (includes Chevrolet Bowtie Logo On Front Mats)|lpo Black Work Step (dealer-installed)|lane Departure Warning|locking/limited Slip Differential|mah|mkm|mp3 Player: |n06|nb5|nz4|prf|pyq|pass-through Rear Seat|passenger Air Bag: Sensor|power Door Locks: |power Outlet|power Steering|power Windows|qhq|qk1|rear Axle 3.73 Ratio|ria|rear Bench Seat|rear Head Air Bag|rear Wheel Drive|requires Subscription|saf|seats Front 40/20/40 Split-bench With Covered Armrest Storage And Under-seat Storage (lockable) (std)|slm|srw|steering Column Tilt-wheel Manual With Wheel Locking Security Feature (beginning February 27 2023 Through June 4 2023 Certain Vehicles Will Be Forced To Include (n37) Manual Tilt/telescoping Steering Column That Will Remove The (n33) Tilt-wheel Manual Steering Column. Does Not Include Later Dealer Retrofit. See Dealer For Details Or The Window Label For The Features On A Specific Vehicle.)|summit White|smart Device Integration: |split Bench Seat|stability Control|steel Wheels|tire Spare Lt245/75r17e All-season Blackwall (std)|tires Lt245/75r17e All-season Blackwall (std)|tq5|transmission Allison 10-speed Automatic (std)|telematics|tire Pressure Monitor|tires - Front All-season|tires - Rear All-season|tow Hitch|tow Hooks|traction Control|ue1|ue4|ueu|uhy|ukj|v76|vk3|vqo|vv4|wheels 17'' (43.2 Cm) Machined Aluminum|wmy|work Truck Preferred Equipment Group Includes Standard Equipment|wifi Hotspot|x88|yf5|ym8|z82|z85|zhq | |
1sz|1wt|4-wheel Disc Brakes|4aa|65c|9n2|a/c|a60|abs|am/fm Stereo|aqq|audio System Chevrolet Infotainment 3 System 7'' Diagonal Hd Color Touchscreen Am/fm Stereo Bluetooth Audio Streaming For 2 Active Devices Voice Command Pass-through To Phone Wireless Apple Carplay And Wireless Android Auto Compatibility (std)|axg|az3|automatic Highbeams|auxiliary Audio Input: |b30|back-up Camera|bluetooth Connection: |bluetooth Connection|cruise Control Electronic With Set And Resume Speed Steering Wheel-mounted|conventional Spare Tire|dud|daytime Running Lights: |driver Air Bag|driver Restriction Features|e63|ef7|engine 6.6l V8 With Direct Injection And Variable Valve Timing Gasoline (401 Hp [299 Kw] @ 5200 Rpm 464 Lb-ft Of Torque [629 N-m] @ 4000 Rpm) (std)|floor Covering Color-keyed Carpeting|floor Mats|front Collision Mitigation: |front Collision Warning: |front Head Air Bag|front Side Air Bag|g80|gaz|gt4|gvwr 10 050 Lbs. (4559 Kg) (std)|h1t|ior|jet Black Cloth Seat Trim|k34|k47|kc4|knp|kw7|keyless Entry|keyless Start|l8t|license Plate Kit Front|lpo All-weather Floor Liners 1st And 2nd Rows On Crew Cab And Double Cab (includes Chevrolet Bowtie Logo On Front Mats)|lpo Black Work Step (dealer-installed)|lane Departure Warning|locking/limited Slip Differential|mah|mkm|mp3 Player: |n06|nb5|nz4|prf|pyq|pass-through Rear Seat|passenger Air Bag: Sensor|power Door Locks: |power Outlet|power Steering|power Windows|qhq|qk1|rear Axle 3.73 Ratio|ria|rear Bench Seat|rear Head Air Bag|rear Wheel Drive|requires Subscription|saf|seats Front 40/20/40 Split-bench With Covered Armrest Storage And Under-seat Storage (lockable) (std)|slm|srw|steering Column Tilt-wheel Manual With Wheel Locking Security Feature (beginning February 27 2023 Through June 4 2023 Certain Vehicles Will Be Forced To Include (n37) Manual Tilt/telescoping Steering Column That Will Remove The (n33) Tilt-wheel Manual Steering Column. Does Not Include Later Dealer Retrofit. See Dealer For Details Or The Window Label For The Features On A Specific Vehicle.)|summit White|smart Device Integration: |split Bench Seat|stability Control|steel Wheels|tire Spare Lt245/75r17e All-season Blackwall (std)|tires Lt245/75r17e All-season Blackwall (std)|tq5|transmission Allison 10-speed Automatic (std)|telematics|tire Pressure Monitor|tires - Front All-season|tires - Rear All-season|tow Hitch|tow Hooks|traction Control|ue1|ue4|ueu|uhy|ukj|v76|vk3|vqo|vv4|wheels 17'' (43.2 Cm) Machined Aluminum|wmy|work Truck Preferred Equipment Group Includes Standard Equipment|wifi Hotspot|x88|yf5|ym8|z82|z85|zhq | |
1sz|1wt|4-wheel Disc Brakes|4aa|65c|9n2|a/c|a60|abs|am/fm Stereo|aqq|audio System Chevrolet Infotainment 3 System 7'' Diagonal Hd Color Touchscreen Am/fm Stereo Bluetooth Audio Streaming For 2 Active Devices Voice Command Pass-through To Phone Wireless Apple Carplay And Wireless Android Auto Compatibility (std)|axg|az3|automatic Highbeams|auxiliary Audio Input: |b30|back-up Camera|bluetooth Connection: |bluetooth Connection|cruise Control Electronic With Set And Resume Speed Steering Wheel-mounted|conventional Spare Tire|dud|daytime Running Lights: |driver Air Bag|driver Restriction Features|e63|ef7|engine 6.6l V8 With Direct Injection And Variable Valve Timing Gasoline (401 Hp [299 Kw] @ 5200 Rpm 464 Lb-ft Of Torque [629 N-m] @ 4000 Rpm) (std)|floor Covering Color-keyed Carpeting|floor Mats|front Collision Mitigation: |front Collision Warning: |front Head Air Bag|front Side Air Bag|g80|gaz|gt4|gvwr 10 050 Lbs. (4559 Kg) (std)|h1t|ior|jet Black Cloth Seat Trim|k34|k47|kc4|knp|kw7|keyless Entry|keyless Start|l8t|license Plate Kit Front|lpo All-weather Floor Liners 1st And 2nd Rows On Crew Cab And Double Cab (includes Chevrolet Bowtie Logo On Front Mats)|lpo Black Work Step (dealer-installed)|lane Departure Warning|locking/limited Slip Differential|mah|mkm|mp3 Player: |n06|nb5|nz4|prf|pyq|pass-through Rear Seat|passenger Air Bag: Sensor|power Door Locks: |power Outlet|power Steering|power Windows|qhq|qk1|rear Axle 3.73 Ratio|ria|rear Bench Seat|rear Head Air Bag|rear Wheel Drive|requires Subscription|saf|seats Front 40/20/40 Split-bench With Covered Armrest Storage And Under-seat Storage (lockable) (std)|slm|srw|steering Column Tilt-wheel Manual With Wheel Locking Security Feature (beginning February 27 2023 Through June 4 2023 Certain Vehicles Will Be Forced To Include (n37) Manual Tilt/telescoping Steering Column That Will Remove The (n33) Tilt-wheel Manual Steering Column. Does Not Include Later Dealer Retrofit. See Dealer For Details Or The Window Label For The Features On A Specific Vehicle.)|summit White|smart Device Integration: |split Bench Seat|stability Control|steel Wheels|tire Spare Lt245/75r17e All-season Blackwall (std)|tires Lt245/75r17e All-season Blackwall (std)|tq5|transmission Allison 10-speed Automatic (std)|telematics|tire Pressure Monitor|tires - Front All-season|tires - Rear All-season|tow Hitch|tow Hooks|traction Control|ue1|ue4|ueu|uhy|ukj|v76|vk3|vqo|vv4|wheels 17'' (43.2 Cm) Machined Aluminum|wmy|work Truck Preferred Equipment Group Includes Standard Equipment|wifi Hotspot|x88|yf5|ym8|z82|z85|zhq | |
Year | 2024 |
Make | Chevrolet |
Model | Silverado 2500HD |
Condition | New Car |
Body style | pickup truck |
Mileage | 109 |
Transmission | Automatic |
Drivetrain | 4X2 |
Engine | 401 hp 6.6L V8 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car