Fuel Type : NA | Mileage : 10 |
Transmission : Automatic | Exterior Color :White |
Drivetrain : | Interior Color : Black |
Engine : | VIN : 1HTKHPVM6PH764102 |
066|26 000 Lb. Gcwr (11 793 Kg)|5dy|6-speaker Audio System|6500 Hd Series|7y8|a/c|a31|abs|ae7|ako|am/fm Stereo|audio System 7'' Diagonal Color Touch-screen With Chevrolet Infotainment Am/fm Stereo With Seek-and-scan And Digital Clock Includes Bluetooth Streaming Audio For Music And Select Phones. Includes (uq3) 6-speaker Audio System.|axle To End Of Frame 75''|adjustable Steering Wheel|automatic Headlights|auxiliary Audio Input|back-up Alarm Calibration This Calibration Will Allow Installation Of An Aftermarket Back-up Alarm By Disabling Rear Perimeter Lighting|backup Alarm (includes (sfw) Seo Calibration For Backup Alarm.|batteries Heavy-duty Dual 1300 Cold-cranking Amps Includes Battery Box Mounted To Left Side Under Cab|battery Top Post Threaded Battery Jump Start Stud (located On Battery Box)|btn|bumper Front Chrome|back-up Camera|cruise Control|dark Ash Seats With Jet Black Interior Accents Cloth Seat Trim Includes Manually Adjustable Driver Lumbar|dd7|dgp|differential Heavy-duty Locking Rear|daytime Running Lights|driver Air Bag|electrical Provisions Rear Of Frame Upfitter Body Builder Wiring Includes Sealed Connectors For Tail/amber Turn/marker/backup/accessory Power/ground And Sealed Connector For Stop/turn|engine Duramax 6.6l Turbo-diesel V8 B20-diesel Compatible 350 Hp @ 2700 Rpm 700 Lb.-ft. Torque @ 1600 Rpm (std)|er2|exhaust System Rear Exit|f0i|f59|ff3|fg0|flt|fnp|front Axle 8 000 Lb. Dana/spicer D800-n ''i''-beam Non-driving|front Stabilizer Bar|front Suspension 8 000 Lb. (3 629 Kg) Multi-leaf Includes Shock Absorbers|fsn|ftl|fu7|front Head Air Bag|front Side Air Bag|g68|g80|glass Deep-tinted|grille Chrome|gvwr 23 500 Lb. (10 659 Kg)|horn Dual-note|iob|j27|l5d|license Plate Kit Front|mia|mirrors Outside Black Heated Power-adjustable High-visibility Vertical Camper-style And Lower Convex Spotter Glass Manual-folding. Convex Glass Is Not Heated And Not Power Adjustable. 102'' Wide Load|mp3 Player|n12|n4c|oil Filled Front Hubs Synthetic Oil Emgard Fe-75w-90|oil Seal For Front Hub Chicago Rawhide Nitrile For Oil Lubricated Wheel Bearings|paint Solid|paint Scheme Style 1|power Take Off Engine Control Provisions Access Is Available On Left-hand And Right-hand Side|pto|passenger Air Bag: On/off Switch|passenger Air Bag On/off Switch|power Door Locks|power Steering|r6g|rear Axle 15 500 Lb. (7 031 Kg) Dana Spicer S16-130 Single Reduction|rear Axle 4.10 Ratio Max Road Speed: 79 Mph|rear Suspension 15 500 Lb. (7 031 Kg) Multi-leaf Vari-rate|recovery Hooks Front Frame-mounted Black|rugged Duty Service Transmission Automatic Close-ratio 6 Spd With Double Overdrive Allison A2700rds Ratios: 3.10 1st 1.80 2nd 1.40 3rd 1.00 4th 0.70 5th 0.61 6th Rugged Duty Series|rear Wheel Drive|running Boards/side Steps|seats Front 40/20/40 Split-bench 3-passenger Driver And Front Passenger Recline With Outboard Head Restraints And Center Fold-down Armrest With Storage. Vinyl Has Fixed Lumbar And Cloth Has Manually Adjustable Driver Lumbar. (std)|shock Absorbers Rear|spare Tire Delete (std)|summit White|split Bench Seat|stability Control|steel Wheels|tires Front 225/70r19.5h Bw Hwy Continental Max Axle Load: 8 000 Lb.|tires Rear 225/70r19.5h Bw Hwy Continental Max Axle Load: 15 500 Lb.|tires - Front All-season|tires - Rear All-season|traction Control: |turbocharged|u05|uzf|v22|v46|v76|vq2|wheelbase 189'' (480.1 Cm) 108'' Ca|wheels 19.5'' X 6.75'' Steel Black Painted 8-holes Hub Piloted (std)|windows Power With Driver Express Up And Down And Express Down On All Other Windows|work Truck Preferred Equipment Group Includes Standard Equipment|xek|yas | |
066|26 000 Lb. Gcwr (11 793 Kg)|5dy|6-speaker Audio System|6500 Hd Series|7y8|a/c|a31|abs|ae7|ako|am/fm Stereo|audio System 7'' Diagonal Color Touch-screen With Chevrolet Infotainment Am/fm Stereo With Seek-and-scan And Digital Clock Includes Bluetooth Streaming Audio For Music And Select Phones. Includes (uq3) 6-speaker Audio System.|axle To End Of Frame 75''|adjustable Steering Wheel|automatic Headlights|auxiliary Audio Input|back-up Alarm Calibration This Calibration Will Allow Installation Of An Aftermarket Back-up Alarm By Disabling Rear Perimeter Lighting|backup Alarm (includes (sfw) Seo Calibration For Backup Alarm.|batteries Heavy-duty Dual 1300 Cold-cranking Amps Includes Battery Box Mounted To Left Side Under Cab|battery Top Post Threaded Battery Jump Start Stud (located On Battery Box)|btn|bumper Front Chrome|back-up Camera|cruise Control|dark Ash Seats With Jet Black Interior Accents Cloth Seat Trim Includes Manually Adjustable Driver Lumbar|dd7|dgp|differential Heavy-duty Locking Rear|daytime Running Lights|driver Air Bag|electrical Provisions Rear Of Frame Upfitter Body Builder Wiring Includes Sealed Connectors For Tail/amber Turn/marker/backup/accessory Power/ground And Sealed Connector For Stop/turn|engine Duramax 6.6l Turbo-diesel V8 B20-diesel Compatible 350 Hp @ 2700 Rpm 700 Lb.-ft. Torque @ 1600 Rpm (std)|er2|exhaust System Rear Exit|f0i|f59|ff3|fg0|flt|fnp|front Axle 8 000 Lb. Dana/spicer D800-n ''i''-beam Non-driving|front Stabilizer Bar|front Suspension 8 000 Lb. (3 629 Kg) Multi-leaf Includes Shock Absorbers|fsn|ftl|fu7|front Head Air Bag|front Side Air Bag|g68|g80|glass Deep-tinted|grille Chrome|gvwr 23 500 Lb. (10 659 Kg)|horn Dual-note|iob|j27|l5d|license Plate Kit Front|mia|mirrors Outside Black Heated Power-adjustable High-visibility Vertical Camper-style And Lower Convex Spotter Glass Manual-folding. Convex Glass Is Not Heated And Not Power Adjustable. 102'' Wide Load|mp3 Player|n12|n4c|oil Filled Front Hubs Synthetic Oil Emgard Fe-75w-90|oil Seal For Front Hub Chicago Rawhide Nitrile For Oil Lubricated Wheel Bearings|paint Solid|paint Scheme Style 1|power Take Off Engine Control Provisions Access Is Available On Left-hand And Right-hand Side|pto|passenger Air Bag: On/off Switch|passenger Air Bag On/off Switch|power Door Locks|power Steering|r6g|rear Axle 15 500 Lb. (7 031 Kg) Dana Spicer S16-130 Single Reduction|rear Axle 4.10 Ratio Max Road Speed: 79 Mph|rear Suspension 15 500 Lb. (7 031 Kg) Multi-leaf Vari-rate|recovery Hooks Front Frame-mounted Black|rugged Duty Service Transmission Automatic Close-ratio 6 Spd With Double Overdrive Allison A2700rds Ratios: 3.10 1st 1.80 2nd 1.40 3rd 1.00 4th 0.70 5th 0.61 6th Rugged Duty Series|rear Wheel Drive|running Boards/side Steps|seats Front 40/20/40 Split-bench 3-passenger Driver And Front Passenger Recline With Outboard Head Restraints And Center Fold-down Armrest With Storage. Vinyl Has Fixed Lumbar And Cloth Has Manually Adjustable Driver Lumbar. (std)|shock Absorbers Rear|spare Tire Delete (std)|summit White|split Bench Seat|stability Control|steel Wheels|tires Front 225/70r19.5h Bw Hwy Continental Max Axle Load: 8 000 Lb.|tires Rear 225/70r19.5h Bw Hwy Continental Max Axle Load: 15 500 Lb.|tires - Front All-season|tires - Rear All-season|traction Control: |turbocharged|u05|uzf|v22|v46|v76|vq2|wheelbase 189'' (480.1 Cm) 108'' Ca|wheels 19.5'' X 6.75'' Steel Black Painted 8-holes Hub Piloted (std)|windows Power With Driver Express Up And Down And Express Down On All Other Windows|work Truck Preferred Equipment Group Includes Standard Equipment|xek|yas | |
066|26 000 Lb. Gcwr (11 793 Kg)|5dy|6-speaker Audio System|6500 Hd Series|7y8|a/c|a31|abs|ae7|ako|am/fm Stereo|audio System 7'' Diagonal Color Touch-screen With Chevrolet Infotainment Am/fm Stereo With Seek-and-scan And Digital Clock Includes Bluetooth Streaming Audio For Music And Select Phones. Includes (uq3) 6-speaker Audio System.|axle To End Of Frame 75''|adjustable Steering Wheel|automatic Headlights|auxiliary Audio Input|back-up Alarm Calibration This Calibration Will Allow Installation Of An Aftermarket Back-up Alarm By Disabling Rear Perimeter Lighting|backup Alarm (includes (sfw) Seo Calibration For Backup Alarm.|batteries Heavy-duty Dual 1300 Cold-cranking Amps Includes Battery Box Mounted To Left Side Under Cab|battery Top Post Threaded Battery Jump Start Stud (located On Battery Box)|btn|bumper Front Chrome|back-up Camera|cruise Control|dark Ash Seats With Jet Black Interior Accents Cloth Seat Trim Includes Manually Adjustable Driver Lumbar|dd7|dgp|differential Heavy-duty Locking Rear|daytime Running Lights|driver Air Bag|electrical Provisions Rear Of Frame Upfitter Body Builder Wiring Includes Sealed Connectors For Tail/amber Turn/marker/backup/accessory Power/ground And Sealed Connector For Stop/turn|engine Duramax 6.6l Turbo-diesel V8 B20-diesel Compatible 350 Hp @ 2700 Rpm 700 Lb.-ft. Torque @ 1600 Rpm (std)|er2|exhaust System Rear Exit|f0i|f59|ff3|fg0|flt|fnp|front Axle 8 000 Lb. Dana/spicer D800-n ''i''-beam Non-driving|front Stabilizer Bar|front Suspension 8 000 Lb. (3 629 Kg) Multi-leaf Includes Shock Absorbers|fsn|ftl|fu7|front Head Air Bag|front Side Air Bag|g68|g80|glass Deep-tinted|grille Chrome|gvwr 23 500 Lb. (10 659 Kg)|horn Dual-note|iob|j27|l5d|license Plate Kit Front|mia|mirrors Outside Black Heated Power-adjustable High-visibility Vertical Camper-style And Lower Convex Spotter Glass Manual-folding. Convex Glass Is Not Heated And Not Power Adjustable. 102'' Wide Load|mp3 Player|n12|n4c|oil Filled Front Hubs Synthetic Oil Emgard Fe-75w-90|oil Seal For Front Hub Chicago Rawhide Nitrile For Oil Lubricated Wheel Bearings|paint Solid|paint Scheme Style 1|power Take Off Engine Control Provisions Access Is Available On Left-hand And Right-hand Side|pto|passenger Air Bag: On/off Switch|passenger Air Bag On/off Switch|power Door Locks|power Steering|r6g|rear Axle 15 500 Lb. (7 031 Kg) Dana Spicer S16-130 Single Reduction|rear Axle 4.10 Ratio Max Road Speed: 79 Mph|rear Suspension 15 500 Lb. (7 031 Kg) Multi-leaf Vari-rate|recovery Hooks Front Frame-mounted Black|rugged Duty Service Transmission Automatic Close-ratio 6 Spd With Double Overdrive Allison A2700rds Ratios: 3.10 1st 1.80 2nd 1.40 3rd 1.00 4th 0.70 5th 0.61 6th Rugged Duty Series|rear Wheel Drive|running Boards/side Steps|seats Front 40/20/40 Split-bench 3-passenger Driver And Front Passenger Recline With Outboard Head Restraints And Center Fold-down Armrest With Storage. Vinyl Has Fixed Lumbar And Cloth Has Manually Adjustable Driver Lumbar. (std)|shock Absorbers Rear|spare Tire Delete (std)|summit White|split Bench Seat|stability Control|steel Wheels|tires Front 225/70r19.5h Bw Hwy Continental Max Axle Load: 8 000 Lb.|tires Rear 225/70r19.5h Bw Hwy Continental Max Axle Load: 15 500 Lb.|tires - Front All-season|tires - Rear All-season|traction Control: |turbocharged|u05|uzf|v22|v46|v76|vq2|wheelbase 189'' (480.1 Cm) 108'' Ca|wheels 19.5'' X 6.75'' Steel Black Painted 8-holes Hub Piloted (std)|windows Power With Driver Express Up And Down And Express Down On All Other Windows|work Truck Preferred Equipment Group Includes Standard Equipment|xek|yas | |
066|26 000 Lb. Gcwr (11 793 Kg)|5dy|6-speaker Audio System|6500 Hd Series|7y8|a/c|a31|abs|ae7|ako|am/fm Stereo|audio System 7'' Diagonal Color Touch-screen With Chevrolet Infotainment Am/fm Stereo With Seek-and-scan And Digital Clock Includes Bluetooth Streaming Audio For Music And Select Phones. Includes (uq3) 6-speaker Audio System.|axle To End Of Frame 75''|adjustable Steering Wheel|automatic Headlights|auxiliary Audio Input|back-up Alarm Calibration This Calibration Will Allow Installation Of An Aftermarket Back-up Alarm By Disabling Rear Perimeter Lighting|backup Alarm (includes (sfw) Seo Calibration For Backup Alarm.|batteries Heavy-duty Dual 1300 Cold-cranking Amps Includes Battery Box Mounted To Left Side Under Cab|battery Top Post Threaded Battery Jump Start Stud (located On Battery Box)|btn|bumper Front Chrome|back-up Camera|cruise Control|dark Ash Seats With Jet Black Interior Accents Cloth Seat Trim Includes Manually Adjustable Driver Lumbar|dd7|dgp|differential Heavy-duty Locking Rear|daytime Running Lights|driver Air Bag|electrical Provisions Rear Of Frame Upfitter Body Builder Wiring Includes Sealed Connectors For Tail/amber Turn/marker/backup/accessory Power/ground And Sealed Connector For Stop/turn|engine Duramax 6.6l Turbo-diesel V8 B20-diesel Compatible 350 Hp @ 2700 Rpm 700 Lb.-ft. Torque @ 1600 Rpm (std)|er2|exhaust System Rear Exit|f0i|f59|ff3|fg0|flt|fnp|front Axle 8 000 Lb. Dana/spicer D800-n ''i''-beam Non-driving|front Stabilizer Bar|front Suspension 8 000 Lb. (3 629 Kg) Multi-leaf Includes Shock Absorbers|fsn|ftl|fu7|front Head Air Bag|front Side Air Bag|g68|g80|glass Deep-tinted|grille Chrome|gvwr 23 500 Lb. (10 659 Kg)|horn Dual-note|iob|j27|l5d|license Plate Kit Front|mia|mirrors Outside Black Heated Power-adjustable High-visibility Vertical Camper-style And Lower Convex Spotter Glass Manual-folding. Convex Glass Is Not Heated And Not Power Adjustable. 102'' Wide Load|mp3 Player|n12|n4c|oil Filled Front Hubs Synthetic Oil Emgard Fe-75w-90|oil Seal For Front Hub Chicago Rawhide Nitrile For Oil Lubricated Wheel Bearings|paint Solid|paint Scheme Style 1|power Take Off Engine Control Provisions Access Is Available On Left-hand And Right-hand Side|pto|passenger Air Bag: On/off Switch|passenger Air Bag On/off Switch|power Door Locks|power Steering|r6g|rear Axle 15 500 Lb. (7 031 Kg) Dana Spicer S16-130 Single Reduction|rear Axle 4.10 Ratio Max Road Speed: 79 Mph|rear Suspension 15 500 Lb. (7 031 Kg) Multi-leaf Vari-rate|recovery Hooks Front Frame-mounted Black|rugged Duty Service Transmission Automatic Close-ratio 6 Spd With Double Overdrive Allison A2700rds Ratios: 3.10 1st 1.80 2nd 1.40 3rd 1.00 4th 0.70 5th 0.61 6th Rugged Duty Series|rear Wheel Drive|running Boards/side Steps|seats Front 40/20/40 Split-bench 3-passenger Driver And Front Passenger Recline With Outboard Head Restraints And Center Fold-down Armrest With Storage. Vinyl Has Fixed Lumbar And Cloth Has Manually Adjustable Driver Lumbar. (std)|shock Absorbers Rear|spare Tire Delete (std)|summit White|split Bench Seat|stability Control|steel Wheels|tires Front 225/70r19.5h Bw Hwy Continental Max Axle Load: 8 000 Lb.|tires Rear 225/70r19.5h Bw Hwy Continental Max Axle Load: 15 500 Lb.|tires - Front All-season|tires - Rear All-season|traction Control: |turbocharged|u05|uzf|v22|v46|v76|vq2|wheelbase 189'' (480.1 Cm) 108'' Ca|wheels 19.5'' X 6.75'' Steel Black Painted 8-holes Hub Piloted (std)|windows Power With Driver Express Up And Down And Express Down On All Other Windows|work Truck Preferred Equipment Group Includes Standard Equipment|xek|yas | |
Year | 2023 |
Make | Chevrolet |
Model | Silverado 1500 |
Condition | New Car |
Body style | pickup truck |
Mileage | 10 |
Transmission | Automatic |
Drivetrain | NA |
Engine | |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car