Fuel Type : NA | Mileage : 11 |
Transmission : Automatic | Exterior Color :White |
Drivetrain : | Interior Color : Black |
Engine : | VIN : 1HTKHPVM4NH767478 |
01u|066|1sz|1wt|30 000 Lb. Gcwr (13 607 Kg)|4aa|4g Lte Wi-fi Hotspot Capable|6-speaker Audio System|6500 Hd Series|719|7y8|9l3|9l7|a/c|a31|a52|abs|ag1|akp|alternator 220 Amps|am/fm Stereo|aqq|assist Steps Aluminum|au3|audio System 7'' Diagonal Color Touch-screen With Chevrolet Infotainment Am/fm Stereo With Seek-and-scan And Digital Clock Includes Bluetooth Streaming Audio For Music And Select Phones. (includes (uq3) 6-speaker Audio System.|axle To End Of Frame 91''|ay0|adjustable Steering Wheel|automatic Headlights|auxiliary Audio Input|batteries Heavy-duty Dual 1300 Cold-cranking Amps Includes Battery Box Mounted To Left Side Under Cab|battery Top Post Threaded Battery Jump Start Stud (located On Battery Box)|bg9|btn|bumper Front Chrome|back-up Camera|c67|c99|cruise Control|dd7|dgp|dpf Diesel Particulate Filter Manual Regeneration Customer Regeneration Will Not Be Allowed Until The Dpf Load Percentage Has Reached 100% Full And A Driver Information Center (dic) Message Has Been Shown|daytime Running Lights|driver Air Bag|e0n|ef7|engine Duramax 6.6l Turbo-diesel V8 B20-diesel Compatible 350 Hp @ 2700 Rpm 700 Lb.-ft. Torque @ 1600 Rpm (std)|exhaust System Rear Exit|f0k|f59|fhx|fnp|fpf|fpn|front Axle 8 000 Lb. Dana/spicer D800-n ''i''-beam Non-driving|front Stabilizer Bar|front Suspension 8 000 Lb. (3 629 Kg) Multi-leaf Includes Shock Absorbers|fsn|ftl|fto|fu7|fuel Tank Front And Rear 65 Gallon Total|front Head Air Bag|front Side Air Bag|g68|gaz|grille Chrome|gvwr 23 500 Lb. (10 659 Kg)|h0u|horn Dual-note|iob|j22|j27|j48|j69|jet Black Cloth Seat Trim Includes Manually Adjustable Driver Lumbar|jl1|k34|k40|kbk|ki4|kw5|l5d|license Plate Kit Front|mah|mbv|mirrors Outside Black Heated Power-adjustable High-visibility Vertical Camper-style And Lower Convex Spotter Glass Manual-folding. Convex Glass Is Not Heated And Not Power Adjustable. 102'' Wide Load|mp3 Player|n12|n33|n4c|n4e|nav|nk5|nsq|onstar And Chevrolet Connected Services Capable Includes Compass In Instrument Cluster.|p0d|paint Solid|pd7|power Outlet 110-volt Ac|power Take Off Engine Control Provisions Access Is Available On Left-hand And Right-hand Side|pto|pwv|passenger Air Bag: On/off Switch|passenger Air Bag On/off Switch|power Door Locks|power Steering|r6i|r7p|r9n|rear Axle 15 500 Lb. (7 031 Kg) Dana Spicer S16-130 Single Reduction|rear Axle 4.10 Ratio Max Road Speed: 79 Mph|rear Suspension 15 500 Lb. (7 031 Kg) Multi-leaf Vari-rate|recovery Hooks Front Frame-mounted Black|remote Keyless Entry|rugged Duty Service Transmission Automatic Close-ratio 6 Spd With Double Overdrive Allison A2750rds Ratios: 3.10 1st 1.80 2nd 1.40 3rd 1.00 4th 0.70 5th 0.61 6th Rugged Duty Series Includes Park Pawl|rear Wheel Drive|running Boards/side Steps|seat Adjuster Driver 10-way Power|seats Front 40/20/40 Split-bench Cloth Or Vinyl 3-passenger. Includes Driver And Front Passenger Recline With Outboard Head Restraints And Center Fold-down Armrest With Storage. Also Includes Manually Adjustable Driver Lumbar And Storage Pockets. Includes (ag1) 10-way Power Seat.)|shock Absorbers Rear|slm|spare Tire Delete (std)|split Bench Seat|stability Control|tires Front 225/70r19.5 H 130/128 L Bw Hwy Continental Max Axle Load: 8 000 Lb.|tires Rear 225/70r19.5 H 130/128 L Bw Hwy Continental Max Axle Load: 15 500 Lb.|tr1|tires - Front All-season|tires - Rear All-season|traction Control: |turbocharged|u01|u05|u2j|u73|udc|ue1|umn|uq3|uvc|uy7|v22|v46|v76|v8d|vk3|vt7|vv4|vxt|wheelbase 231'' (586.7 Cm) 150'' Ca|wheels 19.5'' X 6.75'' 4-aluminum Wheels 8-holes Hub Piloted Dura-bright Finish Is On The Outside Of The Wheel|windows Power With Driver Express Up And Down And Express Down On All Other Windows|wmw | |
01u|066|1sz|1wt|30 000 Lb. Gcwr (13 607 Kg)|4aa|4g Lte Wi-fi Hotspot Capable|6-speaker Audio System|6500 Hd Series|719|7y8|9l3|9l7|a/c|a31|a52|abs|ag1|akp|alternator 220 Amps|am/fm Stereo|aqq|assist Steps Aluminum|au3|audio System 7'' Diagonal Color Touch-screen With Chevrolet Infotainment Am/fm Stereo With Seek-and-scan And Digital Clock Includes Bluetooth Streaming Audio For Music And Select Phones. (includes (uq3) 6-speaker Audio System.|axle To End Of Frame 91''|ay0|adjustable Steering Wheel|automatic Headlights|auxiliary Audio Input|batteries Heavy-duty Dual 1300 Cold-cranking Amps Includes Battery Box Mounted To Left Side Under Cab|battery Top Post Threaded Battery Jump Start Stud (located On Battery Box)|bg9|btn|bumper Front Chrome|back-up Camera|c67|c99|cruise Control|dd7|dgp|dpf Diesel Particulate Filter Manual Regeneration Customer Regeneration Will Not Be Allowed Until The Dpf Load Percentage Has Reached 100% Full And A Driver Information Center (dic) Message Has Been Shown|daytime Running Lights|driver Air Bag|e0n|ef7|engine Duramax 6.6l Turbo-diesel V8 B20-diesel Compatible 350 Hp @ 2700 Rpm 700 Lb.-ft. Torque @ 1600 Rpm (std)|exhaust System Rear Exit|f0k|f59|fhx|fnp|fpf|fpn|front Axle 8 000 Lb. Dana/spicer D800-n ''i''-beam Non-driving|front Stabilizer Bar|front Suspension 8 000 Lb. (3 629 Kg) Multi-leaf Includes Shock Absorbers|fsn|ftl|fto|fu7|fuel Tank Front And Rear 65 Gallon Total|front Head Air Bag|front Side Air Bag|g68|gaz|grille Chrome|gvwr 23 500 Lb. (10 659 Kg)|h0u|horn Dual-note|iob|j22|j27|j48|j69|jet Black Cloth Seat Trim Includes Manually Adjustable Driver Lumbar|jl1|k34|k40|kbk|ki4|kw5|l5d|license Plate Kit Front|mah|mbv|mirrors Outside Black Heated Power-adjustable High-visibility Vertical Camper-style And Lower Convex Spotter Glass Manual-folding. Convex Glass Is Not Heated And Not Power Adjustable. 102'' Wide Load|mp3 Player|n12|n33|n4c|n4e|nav|nk5|nsq|onstar And Chevrolet Connected Services Capable Includes Compass In Instrument Cluster.|p0d|paint Solid|pd7|power Outlet 110-volt Ac|power Take Off Engine Control Provisions Access Is Available On Left-hand And Right-hand Side|pto|pwv|passenger Air Bag: On/off Switch|passenger Air Bag On/off Switch|power Door Locks|power Steering|r6i|r7p|r9n|rear Axle 15 500 Lb. (7 031 Kg) Dana Spicer S16-130 Single Reduction|rear Axle 4.10 Ratio Max Road Speed: 79 Mph|rear Suspension 15 500 Lb. (7 031 Kg) Multi-leaf Vari-rate|recovery Hooks Front Frame-mounted Black|remote Keyless Entry|rugged Duty Service Transmission Automatic Close-ratio 6 Spd With Double Overdrive Allison A2750rds Ratios: 3.10 1st 1.80 2nd 1.40 3rd 1.00 4th 0.70 5th 0.61 6th Rugged Duty Series Includes Park Pawl|rear Wheel Drive|running Boards/side Steps|seat Adjuster Driver 10-way Power|seats Front 40/20/40 Split-bench Cloth Or Vinyl 3-passenger. Includes Driver And Front Passenger Recline With Outboard Head Restraints And Center Fold-down Armrest With Storage. Also Includes Manually Adjustable Driver Lumbar And Storage Pockets. Includes (ag1) 10-way Power Seat.)|shock Absorbers Rear|slm|spare Tire Delete (std)|split Bench Seat|stability Control|tires Front 225/70r19.5 H 130/128 L Bw Hwy Continental Max Axle Load: 8 000 Lb.|tires Rear 225/70r19.5 H 130/128 L Bw Hwy Continental Max Axle Load: 15 500 Lb.|tr1|tires - Front All-season|tires - Rear All-season|traction Control: |turbocharged|u01|u05|u2j|u73|udc|ue1|umn|uq3|uvc|uy7|v22|v46|v76|v8d|vk3|vt7|vv4|vxt|wheelbase 231'' (586.7 Cm) 150'' Ca|wheels 19.5'' X 6.75'' 4-aluminum Wheels 8-holes Hub Piloted Dura-bright Finish Is On The Outside Of The Wheel|windows Power With Driver Express Up And Down And Express Down On All Other Windows|wmw | |
01u|066|1sz|1wt|30 000 Lb. Gcwr (13 607 Kg)|4aa|4g Lte Wi-fi Hotspot Capable|6-speaker Audio System|6500 Hd Series|719|7y8|9l3|9l7|a/c|a31|a52|abs|ag1|akp|alternator 220 Amps|am/fm Stereo|aqq|assist Steps Aluminum|au3|audio System 7'' Diagonal Color Touch-screen With Chevrolet Infotainment Am/fm Stereo With Seek-and-scan And Digital Clock Includes Bluetooth Streaming Audio For Music And Select Phones. (includes (uq3) 6-speaker Audio System.|axle To End Of Frame 91''|ay0|adjustable Steering Wheel|automatic Headlights|auxiliary Audio Input|batteries Heavy-duty Dual 1300 Cold-cranking Amps Includes Battery Box Mounted To Left Side Under Cab|battery Top Post Threaded Battery Jump Start Stud (located On Battery Box)|bg9|btn|bumper Front Chrome|back-up Camera|c67|c99|cruise Control|dd7|dgp|dpf Diesel Particulate Filter Manual Regeneration Customer Regeneration Will Not Be Allowed Until The Dpf Load Percentage Has Reached 100% Full And A Driver Information Center (dic) Message Has Been Shown|daytime Running Lights|driver Air Bag|e0n|ef7|engine Duramax 6.6l Turbo-diesel V8 B20-diesel Compatible 350 Hp @ 2700 Rpm 700 Lb.-ft. Torque @ 1600 Rpm (std)|exhaust System Rear Exit|f0k|f59|fhx|fnp|fpf|fpn|front Axle 8 000 Lb. Dana/spicer D800-n ''i''-beam Non-driving|front Stabilizer Bar|front Suspension 8 000 Lb. (3 629 Kg) Multi-leaf Includes Shock Absorbers|fsn|ftl|fto|fu7|fuel Tank Front And Rear 65 Gallon Total|front Head Air Bag|front Side Air Bag|g68|gaz|grille Chrome|gvwr 23 500 Lb. (10 659 Kg)|h0u|horn Dual-note|iob|j22|j27|j48|j69|jet Black Cloth Seat Trim Includes Manually Adjustable Driver Lumbar|jl1|k34|k40|kbk|ki4|kw5|l5d|license Plate Kit Front|mah|mbv|mirrors Outside Black Heated Power-adjustable High-visibility Vertical Camper-style And Lower Convex Spotter Glass Manual-folding. Convex Glass Is Not Heated And Not Power Adjustable. 102'' Wide Load|mp3 Player|n12|n33|n4c|n4e|nav|nk5|nsq|onstar And Chevrolet Connected Services Capable Includes Compass In Instrument Cluster.|p0d|paint Solid|pd7|power Outlet 110-volt Ac|power Take Off Engine Control Provisions Access Is Available On Left-hand And Right-hand Side|pto|pwv|passenger Air Bag: On/off Switch|passenger Air Bag On/off Switch|power Door Locks|power Steering|r6i|r7p|r9n|rear Axle 15 500 Lb. (7 031 Kg) Dana Spicer S16-130 Single Reduction|rear Axle 4.10 Ratio Max Road Speed: 79 Mph|rear Suspension 15 500 Lb. (7 031 Kg) Multi-leaf Vari-rate|recovery Hooks Front Frame-mounted Black|remote Keyless Entry|rugged Duty Service Transmission Automatic Close-ratio 6 Spd With Double Overdrive Allison A2750rds Ratios: 3.10 1st 1.80 2nd 1.40 3rd 1.00 4th 0.70 5th 0.61 6th Rugged Duty Series Includes Park Pawl|rear Wheel Drive|running Boards/side Steps|seat Adjuster Driver 10-way Power|seats Front 40/20/40 Split-bench Cloth Or Vinyl 3-passenger. Includes Driver And Front Passenger Recline With Outboard Head Restraints And Center Fold-down Armrest With Storage. Also Includes Manually Adjustable Driver Lumbar And Storage Pockets. Includes (ag1) 10-way Power Seat.)|shock Absorbers Rear|slm|spare Tire Delete (std)|split Bench Seat|stability Control|tires Front 225/70r19.5 H 130/128 L Bw Hwy Continental Max Axle Load: 8 000 Lb.|tires Rear 225/70r19.5 H 130/128 L Bw Hwy Continental Max Axle Load: 15 500 Lb.|tr1|tires - Front All-season|tires - Rear All-season|traction Control: |turbocharged|u01|u05|u2j|u73|udc|ue1|umn|uq3|uvc|uy7|v22|v46|v76|v8d|vk3|vt7|vv4|vxt|wheelbase 231'' (586.7 Cm) 150'' Ca|wheels 19.5'' X 6.75'' 4-aluminum Wheels 8-holes Hub Piloted Dura-bright Finish Is On The Outside Of The Wheel|windows Power With Driver Express Up And Down And Express Down On All Other Windows|wmw | |
01u|066|1sz|1wt|30 000 Lb. Gcwr (13 607 Kg)|4aa|4g Lte Wi-fi Hotspot Capable|6-speaker Audio System|6500 Hd Series|719|7y8|9l3|9l7|a/c|a31|a52|abs|ag1|akp|alternator 220 Amps|am/fm Stereo|aqq|assist Steps Aluminum|au3|audio System 7'' Diagonal Color Touch-screen With Chevrolet Infotainment Am/fm Stereo With Seek-and-scan And Digital Clock Includes Bluetooth Streaming Audio For Music And Select Phones. (includes (uq3) 6-speaker Audio System.|axle To End Of Frame 91''|ay0|adjustable Steering Wheel|automatic Headlights|auxiliary Audio Input|batteries Heavy-duty Dual 1300 Cold-cranking Amps Includes Battery Box Mounted To Left Side Under Cab|battery Top Post Threaded Battery Jump Start Stud (located On Battery Box)|bg9|btn|bumper Front Chrome|back-up Camera|c67|c99|cruise Control|dd7|dgp|dpf Diesel Particulate Filter Manual Regeneration Customer Regeneration Will Not Be Allowed Until The Dpf Load Percentage Has Reached 100% Full And A Driver Information Center (dic) Message Has Been Shown|daytime Running Lights|driver Air Bag|e0n|ef7|engine Duramax 6.6l Turbo-diesel V8 B20-diesel Compatible 350 Hp @ 2700 Rpm 700 Lb.-ft. Torque @ 1600 Rpm (std)|exhaust System Rear Exit|f0k|f59|fhx|fnp|fpf|fpn|front Axle 8 000 Lb. Dana/spicer D800-n ''i''-beam Non-driving|front Stabilizer Bar|front Suspension 8 000 Lb. (3 629 Kg) Multi-leaf Includes Shock Absorbers|fsn|ftl|fto|fu7|fuel Tank Front And Rear 65 Gallon Total|front Head Air Bag|front Side Air Bag|g68|gaz|grille Chrome|gvwr 23 500 Lb. (10 659 Kg)|h0u|horn Dual-note|iob|j22|j27|j48|j69|jet Black Cloth Seat Trim Includes Manually Adjustable Driver Lumbar|jl1|k34|k40|kbk|ki4|kw5|l5d|license Plate Kit Front|mah|mbv|mirrors Outside Black Heated Power-adjustable High-visibility Vertical Camper-style And Lower Convex Spotter Glass Manual-folding. Convex Glass Is Not Heated And Not Power Adjustable. 102'' Wide Load|mp3 Player|n12|n33|n4c|n4e|nav|nk5|nsq|onstar And Chevrolet Connected Services Capable Includes Compass In Instrument Cluster.|p0d|paint Solid|pd7|power Outlet 110-volt Ac|power Take Off Engine Control Provisions Access Is Available On Left-hand And Right-hand Side|pto|pwv|passenger Air Bag: On/off Switch|passenger Air Bag On/off Switch|power Door Locks|power Steering|r6i|r7p|r9n|rear Axle 15 500 Lb. (7 031 Kg) Dana Spicer S16-130 Single Reduction|rear Axle 4.10 Ratio Max Road Speed: 79 Mph|rear Suspension 15 500 Lb. (7 031 Kg) Multi-leaf Vari-rate|recovery Hooks Front Frame-mounted Black|remote Keyless Entry|rugged Duty Service Transmission Automatic Close-ratio 6 Spd With Double Overdrive Allison A2750rds Ratios: 3.10 1st 1.80 2nd 1.40 3rd 1.00 4th 0.70 5th 0.61 6th Rugged Duty Series Includes Park Pawl|rear Wheel Drive|running Boards/side Steps|seat Adjuster Driver 10-way Power|seats Front 40/20/40 Split-bench Cloth Or Vinyl 3-passenger. Includes Driver And Front Passenger Recline With Outboard Head Restraints And Center Fold-down Armrest With Storage. Also Includes Manually Adjustable Driver Lumbar And Storage Pockets. Includes (ag1) 10-way Power Seat.)|shock Absorbers Rear|slm|spare Tire Delete (std)|split Bench Seat|stability Control|tires Front 225/70r19.5 H 130/128 L Bw Hwy Continental Max Axle Load: 8 000 Lb.|tires Rear 225/70r19.5 H 130/128 L Bw Hwy Continental Max Axle Load: 15 500 Lb.|tr1|tires - Front All-season|tires - Rear All-season|traction Control: |turbocharged|u01|u05|u2j|u73|udc|ue1|umn|uq3|uvc|uy7|v22|v46|v76|v8d|vk3|vt7|vv4|vxt|wheelbase 231'' (586.7 Cm) 150'' Ca|wheels 19.5'' X 6.75'' 4-aluminum Wheels 8-holes Hub Piloted Dura-bright Finish Is On The Outside Of The Wheel|windows Power With Driver Express Up And Down And Express Down On All Other Windows|wmw | |
Year | 2022 |
Make | Chevrolet |
Model | Silverado 1500 |
Condition | New Car |
Body style | pickup truck |
Mileage | 11 |
Transmission | Automatic |
Drivetrain | NA |
Engine | |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car